COUNTER-STRIKE 2 / PLAYER PROFILE
Reason D'etre
76561198167027295
- Overall checks
- 8
- Last 30 days
- 8
Profile visits on FaceitFinder
Reason D'etre is a FACEIT Level 4 CS2 player with 975 ELO.
Within configured rangesFACEIT ELO FACEIT
975
Level 4 · EU2,030 FACEIT matchesPREMIER RATING Ⅱ
CS2 Premier · via LeetifyLEETIFY RATING ↗
Recent analyzed performanceFACEIT WIN RATE ↗
50.0%2,030 lifetime CS2 matchesCOMPETITIVE PERFORMANCE
View FACEIT ↗FACEIT statistics
Showing saved FACEIT statistics. A refresh is due.
- Average kills
- 17.1
- Average deaths
- 15.4
- Average K/D
- 1.28
- Headshots
- 46.4%
- Average damage / round
- 89.4
- Wins · lifetime
- 1,005
Averages from the latest 20 available CS2 matches.
THE DETAILS THAT MATTER
Leetify analytics
Loading Leetify independently…
ROUND BY ROUND
Most recent firstFACEIT match history
| Result | Map | Kills | Deaths | K/D | HS% |
|---|---|---|---|---|---|
| win | de_inferno | 10 | 14 | 0.71 | 30.0 |
| win | de_mirage | 25 | 19 | 1.32 | 52.0 |
| loss | de_inferno | 10 | 21 | 0.48 | 50.0 |
| loss | de_dust2 | 16 | 18 | 0.89 | 25.0 |
| loss | de_dust2 | 17 | 18 | 0.94 | 53.0 |
| loss | de_mirage | 21 | 22 | 0.95 | 52.0 |
| loss | de_inferno | 21 | 18 | 1.17 | 33.0 |
| loss | de_inferno | 20 | 13 | 1.54 | 55.0 |
| win | de_ancient | 7 | 9 | 0.78 | 71.0 |
| loss | de_nuke | 10 | 16 | 0.62 | 50.0 |
| win | de_dust2 | 19 | 9 | 2.11 | 37.0 |
| win | de_nuke | 26 | 16 | 1.62 | 62.0 |
| win | de_mirage | 25 | 5 | 5.00 | 36.0 |
| loss | de_inferno | 17 | 19 | 0.89 | 35.0 |
| win | de_dust2 | 20 | 12 | 1.67 | 30.0 |
| win | de_dust2 | 10 | 11 | 0.91 | 50.0 |
| loss | de_mirage | 7 | 15 | 0.47 | 57.0 |
| loss | de_dust2 | 19 | 18 | 1.06 | 47.0 |
| win | de_inferno | 13 | 14 | 0.93 | 54.0 |
| loss | de_mirage | 29 | 20 | 1.45 | 48.0 |
Explore Reason D'etre’s FACEIT account, CS2 performance and available Leetify analytics. This permanent profile includes Steam identifiers and links to the original data sources.

